Description
Specifications: 3 Point Laser Levels: Fluke 3PR and Fluke 3PG
| Specifications | ||
| Light source | Semiconductor laser diode | |
| Leveling range | ≤6° | |
| Leveling | Automatic | |
| Working range | ≤30 m | |
| Accuracy | ≤6 mm @ 30 m | |
| Batteries | 3 x AA Alkaline IEC LR6 | |
| Battery life | Red | ≥30 hrs, continuous use |
| Green | 10 hrs to 12 hrs, continuous use | |
| Dimensions (H x W x L) | 140 x 102 x 57 mm | |
| Weight (with batteries) | 0.52 kg | |
| Temperature | Operating | -18 °C to +50 °C |
| Storage | -40 °C to +70 °C With batteries: -20 °C to +50 °C |
|
| Relative humidity | 0% to 90% (0 °C to 35 °C) 0% to 75% (35 °C to 40 °C) 0% to 45% (40 °C to 50 °C) | |
| Operating altitude | 2000 m | |
| Storage altitude | 12000 m | |
| Safety | ||
| General | IEC 61010-1: Pollution Degree 2 | |
| Laser | IEC 60825-1: Class 3R | |
| Max output power | <5 mW | |
| Wavelength | Red: 635 nm Green: 510 nm | |


Reviews
There are no reviews yet.