Description
Description
Extech IR200 – Non Contact Forehead IR Thermometer (FDA 501K Certified)
- Ideal for quickly detecting elevated body temperature
- FDA 501K certified
- Measures body temperature between 89.6 and 108.5°F (32.0 to 42.5°C) without contact
- Optimum measurement distance of 1.9″ to 5.9″ (5 to 15cm)
The IR200 is FDA 501K certified and is designed to scan and monitor individuals for elevated body temperature.
It can measure from 89.6 to 108.5°F (32.0 to 42.5°C) without contact, and has an accuracy of 0.5°F (0.3°C) with 0.1°F/°C resolution. The optimum measurement distance is 1.9″ to 5.9″ (5 to 15cm). An adjustable alarm alerts the user both visually and audibly when the temperature exceeds a programmed limit.
Please note, this is not a replacement for a clinical thermometer – always use a clinical thermometer when high accuracy body temperature measurements are required.
The Extech IR200 eliminates the need for replacement supplies and reduces the potential spread of diseases from using contact devices. A large backlit LCD display aids with usage in dimly lit environments, and an internal memory stores up to 32 readings for easy recall.
The IR200 comes ready to use, complete with thermometer, pouch and battery.
In The Box
- Thermometer
- Pouch
- Battery
Manuals/Guides
Manufacturer Specs
Specifications | Range |
Body Temperature Range | 89.6 to 108.5°F (32 to 42.5°C) |
Basic accuracy | ±0.5°F/0.3°C |
Surface Temperature Range | 32 to 140°F (0 to 60°C) |
Basic accuracy | ±1.5°F (ą0.8°C) |
Resolution | 0.1°C/°F |
Response Time | 500ms |
Power | 2 AA batteries |
Dimensions | 6.3×3.2×1.7″ (160x82x42mm) |
Weight | 6.24oz (177g) |
Tech Specs
Thermometers/IR Thermometers Template |
|
---|---|
IR Temperature Max | 108.5 F |
IR Temperature Min | 89.6 F |
Field View Ratio (Spot Ratio) | 8:1 |
Accuracy | Body temperature (86.0 to 109°F (30 to 43°C): ±0.5°F/0.3°C
Surface temperature: 32.0 to 140°F (0 to 60°C): ±1.5°F (±0.8°C) |
Laser Pointer | No |
Backlight | No |
Emissivity Adjustable | No |
Alarm | Yes |
Data Hold | Yes |
Max./Min. | No |
Memory Recall | Yes |
Thermocouple Input | No |
Food Safe | No |
Test Equipment General Attributes |
|
Unique Features | This thermometer is intended for scanning groups of individuals or monitoring an individual for elevated temperatures. It is not a substitute for a clinical thermometer. |
Warranty | 1 YEARS |
Safety Approval | CE |
Product Weight | 177 GRAMS (0.390 LBS) |
Product Height | 160 MM (6.30 IN) |
Product Length | 82 MM (3.23 IN) |
Product Width | 42 MM (1.65 IN) |
Shipping Weight | 1 LBS |
Data Logging | No |
HTS/Schedule B Number | 9025.19.8080 |
ECCN Number | EAR99 |
Calibration Included | Factory Calibration |
Battery Type | AA |
Power Supply Voltage | Battery Powered |
Country of Origin | China |
Shipping Height | 2.80 IN |
Shipping Length | 7.40 IN |
Shipping Width | 5.20 IN |
Reviews
There are no reviews yet.